Home » RDBMS Server » Server Administration » Strange ora_*** processes (Oracle Enterprise 11g 64 bit, Ubuntu Server 8.04 LTS 64 bit)
Strange ora_*** processes [message #421023] Thu, 03 September 2009 12:48 Go to next message
dragos
Messages: 16
Registered: July 2009
Junior Member
Today I noticed all these processes under Linux 64 bit.
Oracle Enterprise 11g 64 bit.

What these ora_***_sopen processes are ?
I don't remember seeing them in the past.

dragos@ub:~$ ps aux | grep ora
oracle 374 0.0 0.1 6877532 19188 ? Ss 19:28 0:00 ora_pmon_sopen
oracle 376 0.0 0.0 6875300 15876 ? Ss 19:28 0:00 ora_vktm_sopen
oracle 380 0.0 0.0 6875300 15768 ? Ss 19:28 0:00 ora_diag_sopen
oracle 382 0.0 0.1 6875828 24024 ? Ss 19:28 0:00 ora_dbrm_sopen
oracle 384 0.0 0.0 6875300 15964 ? Ss 19:28 0:00 ora_psp0_sopen
oracle 388 0.0 0.1 6875812 19688 ? Ss 19:28 0:00 ora_dia0_sopen
oracle 390 0.0 0.1 6875300 30020 ? Ss 19:28 0:00 ora_mman_sopen
oracle 392 0.0 0.1 6879008 28152 ? Ss 19:28 0:00 ora_dbw0_sopen
oracle 394 0.0 0.3 6890852 51408 ? Ss 19:28 0:00 ora_lgwr_sopen
oracle 396 0.0 0.1 6875812 18760 ? Ss 19:28 0:00 ora_ckpt_sopen
oracle 398 0.0 0.6 6880028 112384 ? Ss 19:28 0:00 ora_smon_sopen
oracle 400 0.0 0.1 6875812 24820 ? Ss 19:28 0:00 ora_reco_sopen
oracle 402 0.0 0.4 6883384 80764 ? Ss 19:28 0:00 ora_mmon_sopen
oracle 404 0.0 0.1 6875304 24620 ? Ss 19:28 0:00 ora_mmnl_sopen
oracle 406 0.0 0.0 6877140 16032 ? Ss 19:28 0:00 ora_d000_sopen
oracle 408 0.0 0.0 6877528 15284 ? Ss 19:28 0:00 ora_s000_sopen
oracle 416 0.0 0.1 6876876 26512 ? Ss 19:28 0:00 ora_fbda_sopen
oracle 418 0.0 0.0 6875300 16256 ? Ss 19:28 0:00 ora_smco_sopen
oracle 422 0.0 0.1 6875304 19856 ? Ss 19:28 0:00 ora_qmnc_sopen
oracle 503 0.0 0.1 6876856 26212 ? Ss 19:28 0:00 ora_q000_sopen
oracle 2586 0.0 0.2 6886404 45528 ? Ss 19:29 0:00 oraclesopen (LOCAL=NO)
oracle 2614 0.0 0.2 6886388 47580 ? Ss 19:29 0:00 oraclesopen (LOCAL=NO)
oracle 2632 0.0 0.3 6886392 52716 ? Ss 19:29 0:00 oraclesopen (LOCAL=NO)
oracle 2655 0.0 0.3 6886408 60728 ? Ss 19:29 0:00 oraclesopen (LOCAL=NO)
oracle 2684 0.0 0.4 6886372 75284 ? Ss 19:29 0:00 oraclesopen (LOCAL=NO)
oracle 2708 0.0 0.2 6886372 39428 ? Ss 19:29 0:00 oraclesopen (LOCAL=NO)
oracle 2731 0.0 0.2 6886368 44348 ? Ss 19:29 0:00 oraclesopen (LOCAL=NO)
oracle 2756 0.0 0.2 6886364 42472 ? Ss 19:29 0:00 oraclesopen (LOCAL=NO)
root 2760 0.0 0.0 0 0 ? S< Jul17 1:01 [usb-storage]
root 2763 0.0 0.0 0 0 ? S< Jul17 0:15 [usb-storage]
oracle 2784 0.0 0.4 6886368 66848 ? Ss 19:29 0:00 oraclesopen (LOCAL=NO)
oracle 6064 0.0 0.1 6875836 22632 ? Ss 19:29 0:00 ora_q001_sopen
root 6269 0.0 0.0 19928 1148 ? S Jul17 0:19 hald-addon-storage: polling /dev/sdb (every 2 sec)
root 6272 0.0 0.0 19928 1240 ? S Jul17 1:56 hald-addon-storage: polling /dev/scd0 (every 2 sec)
root 6275 0.0 0.0 19928 1152 ? S Jul17 0:40 hald-addon-storage: polling /dev/scd1 (every 2 sec)
oracle 7179 0.0 0.2 6882020 39420 ? Ss 19:33 0:00 ora_cjq0_sopen
oracle 7212 0.0 0.1 6875296 17464 ? Ss 19:38 0:00 ora_w000_sopen
oracle 7310 0.1 0.1 6876376 31316 ? Ss 19:41 0:00 ora_j000_sopen
dragos 7315 0.0 0.0 5168 856 pts/0 S+ 19:41 0:00 grep ora
oracle 21732 0.0 0.2 6886400 47688 ? Ss 19:28 0:00 oraclesopen (LOCAL=NO)
Re: Strange ora_*** processes [message #421027 is a reply to message #421023] Thu, 03 September 2009 12:55 Go to previous messageGo to next message
joy_division
Messages: 4963
Registered: February 2005
Location: East Coast USA
Senior Member
Eh? Never noticed before? Someone created a database with a SID of sopen. these are all normal database processes.
Re: Strange ora_*** processes [message #421028 is a reply to message #421027] Thu, 03 September 2009 13:08 Go to previous messageGo to next message
dragos
Messages: 16
Registered: July 2009
Junior Member
joy_division wrote on Thu, 03 September 2009 20:55
Eh? Never noticed before? Someone created a database with a SID of sopen. these are all normal database processes.


sopen is the database running on the server. So they are normal ?

How come I did not noticed them before ?
Re: Strange ora_*** processes [message #421037 is a reply to message #421028] Thu, 03 September 2009 15:23 Go to previous message
joy_division
Messages: 4963
Registered: February 2005
Location: East Coast USA
Senior Member
I do now know why, but I can assure you they were all there if the database was up and running. Look them up if you would like to know what they are at http://en.wikipedia.org/wiki/Oracle_Database#Oracle_processes
Previous Topic: ORA-12801error
Next Topic: Oracle 10g Connection Failed (merged 5)
Goto Forum:
  


Current Time: Mon Jul 01 00:55:27 CDT 2024